Your current location:Home >>Product Center >>metal pall ring
Hits:5237 Time:2019-12-03
The metal ball ring packing is made of metal sheet, and two rows of window holes with inner tongue are opened on the ring wall. There are five tongue leaves in each row of window holes. Each tongue leaf bends into the ring and points to the center of the ring. It almost overlaps at the center. The upper and lower layers of window holes are staggered with each other. Generally, the total area of the opening is about 35% of the total area of the ring wall. Because the Bauer ring packing has many window holes on the ring wall, the gas and liquid in the tower can freely pass through the window. At present, the Bauer ring packing is mined One of the main ring packing used.
There are many kinds of materials of metal Bauer ring, such as carbon steel, stainless steel 304, 304L, 410, 316, 316L and so on.
Bauer ring packing has the characteristics of low pressure drop, large flux and high efficiency. The metal packing has lower pressure drop and higher quality efficiency than the same size Bauer ring, and the liquid distribution in the packing layer is good.
It is applicable to various separation, absorption and desorption devices, atmospheric and vacuum units, synthetic ammonia decarbonization and desulfurization systems, ethylbenzene separation, isooctane / methylbenzene separation, etc.
size mm | Accum ulation weight kg/m3 | Accumu lation number per m3 | Specific surface area m2/m | Voi dage % | Dry packing factor m-1 |
6*6*0.3 | 900 | 4000000 | 904 | 88.6 | 1307.4 |
10*10*0.3 | 480 | 768000 | 482 | 93.8 | 583.8 |
13*13*0.3 | 420 | 410000 | 415 | 4.8 | 489.2 |
16*16*0.3 | 348 | 201000 | 344 | 95.5 | 393.2 |
25*25*0.4 | 288 | 53500 | 212 | 96.2 | 229.8 |
25*25*0.5 | 367 | 53500 | 216 | 95 | 237.2 |
25*25*0.6 | 439 | 53500 | 219 | 94.2 | 244.1 |
38*38*0.4 | 193 | 15180 | 143 | 97.2 | 148.4 |
38*38*0.5 | 246 | 15180 | 145 | 96.7 | 151.7 |
38*38*0.6 | 328 | 15000 | 146 | 95.9 | 154.6 |
50*50*0.5 | 185 | 6500 | 106 | 97.5 | 128.5 |
50*50*0.8 | 315 | 6500 | 108 | 96.8 | 130.5 |
50*50*1.0 | 380 | 6500 | 132.5 | 96.0 | 134.0 |
76*76*1.0 | 265 | 1920 | 69 | 97.4 | 79.6 |
89*89*1.0 | 224 | 1220 | 61 | 97.1 | 66.2 |
Pre page: Plastic Pall Ring
Next page:无