Your current location:Home >>Product Center >>Five corner ring
Hits:4377 Time:2020-01-16
The plastic pentagonal packing is a kind of high efficiency packing. According to the structure analysis of this product, the hollow design accelerates the flow rate of liquid and improves the separation efficiency of gas and liquid. Large area of filler side hole to overcome large area of obstruction. The five corners bend toward the center to form a larger interface between gas and liquid. The more obvious feature is the uniform distribution of the five downward rods, which will facilitate the formation of large droplets. After it is recognized as a highly efficient bulk filler for the separation device.
● the plastic pentagonal ring is the usual part of the gas-liquid contact in the packing tower of the washing tower. It is widely used in many industries, with excellent heat resistance and acid resistance. It can withstand the erosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in various high and low places.
name | Five corner ring | ||||
material | PP,PE,PVC,CPVC,PVDF ,etc | ||||
service life | >3 years | ||||
size | aream2/m3 | Void | number/ m3 | Kg/m3 | packing |
mm | % | m-1 | |||
38*12*1.2 | 246 | 95 | 46000 | 112 | 260.3 |
50*17*1.5 | 218 | 97 | 21500 | 107 | 225.2 |
76*26*2.5 | 198 | 96 | 6500 | 92 | 207.1 |
perfo rmance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
merit | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | ||||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | |||||
Application | Plastic bulk packing with a temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packed tower. |
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
Density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
Pre page: 无
Next page:无