Your current location:Home >>Product Center >>Plastic 84 inner arc ring
Hits:3120 Time:2020-01-15
Plastic 84 interior arc void ratio, pressure drop is small, mass transfer unit height is low, flooding point is high, gas-liquid contact area is large, specific gravity is light, mass transfer efficiency and other advantages. Widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries of the packed tower.
Plastic eighty-four inner arc ring packing is also known as mailer ring packing. Plastic eighty-four inner arc ring packing is characterized by large open area of the ring wall, so it has the characteristics of large flux, small resistance and high mass transfer efficiency.
● the special structure makes the flux large, pressure reduction, good mechanical strength.
● the packing has reasonable geometric symmetry, good uniformity of structure and high void ratio, eight arcs and four arcs are arranged alternately along the axis, and each arc folds into the ring along the radial direction, so that the packing surface is continuous and open, and evenly distributed in space. Compared with the pall ring, the flux can be increased by 15-30%, and the pressure drop can be reduced by 20-30%. Has been recognized as a highly efficient column filler.
name | Plastic 84 inner arc ring | |||
The material | PP,PE,PVC,CPVC,PVDF ,etc | |||
The service life of the | >3 years | |||
size | aream2/m3 | Void | number | Packing |
mm | % | per/ m3 | Kg/m3 | |
25 | 185 | 93 | 55000 | 60 |
38 | 138 | 94 | 16000 | 58 |
50 | 121 | 95 | 5500 | 45 |
90 | 40 | 97 | 1180 | 30 |
performance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | |||
advantages | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | |||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | ||||
Application field | Plastic bulk packing with a temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packed tower. |
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
Density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
Pre page: Metal 84 inner arc ring
Next page:无