Your current location:Home >>Product Center >>Plastic rectangular saddle ring
Hits:2724 Time:2020-01-16
Plastic rectangular saddle ring is made of polyethylene (PE), polypropylene (PP), reinforced polypropylene (RPP), polyvinyl chloride (PVC), chlorinated polyvinyl chloride (CPVC), polyvinylidene fluoride (PVDF) and other tower packing. It has the characteristics of high void fraction, low pressure drop, low mass transfer unit height, high flooding point, full gas-liquid contact, small specific gravity, and high heat and mass transfer efficiency. These plastic bulk fillers operate at temperatures ranging from 60 to 280 degrees Celsius. Widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries of the packed tower.
● plastic rectangular saddle ring with smooth curved side in the packing bed, increasing the gap between the packing, making it more conducive to the flow and diffusion of gas and liquid in the packing layer, with reduced pressure, high mass transfer efficiency.
name | Plastic rectangular saddle ring | |||||
material | PP,PE,PVC,CPVC,PVDF ,etc | |||||
life | >3 years | |||||
size | area | Void | nu mber | wei ght | factor | |
mm | m2/m3 | % | per/ m3 | Kg/m3 | m-1 | |
1” | 25×12.5×1.2 | 288 | 85 | 97680 | 102 | 473 |
1-1/2” | 38×19×1.2 | 265 | 95 | 25200 | 63 | 405 |
2” | 50×25×1.5 | 250 | 96 | 9400 | 75 | 323 |
3” | 76×38×2 | 200 | 97 | 3700 | 60 | 289 |
perfo rmance | High voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | |||||
advan tages | 1. The special structure makes it have large circulation, low pressure and good mechanical strength. | |||||
2. Strong corrosion resistance, large void ratio, energy saving and environmental protection, low cost, light specific gravity easy loading and unloading. | ||||||
Appli cation field | Plastic bulk packing with a temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packed tower. |
Properties materials | PE | PP | RPP | PVC | CPVC | PVDF |
density | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
Pre page: 无
Next page:Ceramic intalox Rings