Your current location:Home >>Product Center >>Corundum ring
Hits:2812 Time:2020-01-16
Ceramic ring has excellent resistance to acid and heat, can and can withstand the corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in high or low temperature environment, so its use is very wide. Ceramic moment saddle ring can be used in drying tower, absorption tower, cooling tower, washing tower in chemical industry, metallurgical industry, coal and natural gas industry, industrial oxygen production industry, and so on.
● ceramic ring filler has excellent resistance to acid and heat, can withstand the corrosion of various inorganic acids, acids and solvents except hydrofluoric acid, can be used in various high and low temperature occasions, the application range is very wide. It can be used for drying tower, absorption tower, cooling tower, washing tower, regenerated tower and so on in chemical industry, metallurgy, gas and oxygen industry.
● its shape is simple and its height is equal to its diameter. Larger-sized rasch rings (over 100MM) are generally filled in a regular way by the whole construction, while those smaller than 80MM are generally filled in a random way.
SiO2 + Al2O3 | >92% | CaO | <1.0% |
SiO2 | >76% | MgO | <0.5% |
Al2O3 | >17% | K2O+Na2O | <3.5% |
Fe2O3 | <1.0% | Other | <1% |
Bibulous rate | <0.5% | Mohs | >6.5 scale |
porosity | <1% | Acid resistance | >99.6% |
proportion | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
Operating | 1200℃ | / | / |
size | ply | area | Void fraction | number | Packing weight | factor |
mm | mm | m2/m3 | % | Per/m3 | kg/m3 | m-1 |
6 × 6 | 1.6 | 712 | 62 | 3022935 | 1050 | 5249 |
13×13 | 2.4 | 367 | 64 | 377867 | 800 | 1903 |
16×16 | 2.5 | 305 | 73 | 192 500 | 800 | 900 |
19×19 | 2.8 | 243 | 72 | 109122 | 750 | 837 |
25×25 | 3 | 190 | 74 | 52000 | 650 | 508 |
38×38 | 5 | 121 | 73 | 13667 | 650 | 312 |
40×40 | 5 | 126 | 75 | 12700 | 650 | 350 |
50×50 | 6 | 92 | 74 | 5792 | 600 | 213 |
80×80 | 9.5 | 46 | 80 | 1953 | 660 | 280 |
100×100 | 10 | 70 | 70 | 1000 | 600 | 172 |
Pre page: 无
Next page:Plastic lacey ring